EL_LADE KABEL, CUPRA BORN 21>
Beskrivelse
EL_LADE KABEL, CUPRA BORN 21>
E
Stel nr.: VSSZZZK14TP000102
Årgang: 2025
Del nr.: P59405
Dito nr.: 15007842
Stamkort nr.: TW72
1EA971639G
1EA971639G
1000 km
Passer til 411 køretøjer
| AUDI A3 Sportback (8VA, 8VF) 1.4 40 e-tron | 204 HK | 7.2018 - 10.2020 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | 150 HK | 5.2014 - |
| VW PASSAT (3G2, CB2) 1.4 GTE Hybrid | 156 HK | 6.2015 - |
| VW PASSAT Variant (3G5, CB5) 1.4 GTE Hybrid | 156 HK | 6.2015 - |
| AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 204 HK | 5.2014 - 10.2020 |
| SKODA SUPERB III (3V3) 1.4 TSI PHEV | 218 HK | 5.2020 - |
| SKODA SUPERB III kombi (3V5) 1.4 TSI PHEV | 218 HK | 5.2020 - |
| LAND ROVER RANGE ROVER EVOQUE (L551) 1.5 P300e Hybrid 4x4 | 309 HK | 2.2020 - |
| KIA NIRO 1.6 GDI Hybrid | 141 HK | 9.2016 - |
| KIA CEED Sportswagon (CD) 1.6 GDI Hybrid | 141 HK | 12.2019 - |
| KIA XCEED (CD) 1.6 GDI Hybrid | 141 HK | 12.2019 - |
| CITROËN C5 AIRCROSS 1.6 Hybrid | 224 HK | 4.2020 - |
| OPEL GRANDLAND X (A18) 1.6 Turbo Hybrid | 224 HK | 12.2019 - |
| OPEL GRANDLAND X (A18) 1.6 Turbo Hybrid4 | 300 HK | 6.2019 - |
| TESLA MODEL S (5YJS) 100D AWD | 422 HK | 6.2017 - |
| TESLA MODEL X (5YJX) 100D AWD | 525 HK | 8.2017 - |
| TESLA MODEL S (5YJS) 100D AWD | 525 HK | 6.2017 - |
| VW ID.3 (E11_) 1st | 204 HK | 11.2019 - |
| VW ID.3 (E11) 1st | 150 HK | 3.2020 - |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 Energi | 185 HK | 1.2015 - 6.2019 |
| KIA OPTIMA 2.0 GDI Hybrid | 205 HK | 9.2016 - |
| KIA OPTIMA Sportswagon (JF) 2.0 GDI Hybrid | 205 HK | 4.2017 - |
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 Hybrid 4WD | 200 HK | 9.2017 - 12.2021 |
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL) 2.0 Hybrid 4WD (GG2W) | 118 HK | 1.2014 - |
| LAND ROVER RANGE ROVER SPORT (L494) 2.0 P400e PHEV 4x4 | 404 HK | 10.2017 - |
| MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL) 2.4 Hybrid 4WD (GG3W) | 135 HK | 9.2018 - |
| FORD KUGA III (DFK) 2.5 Duratec Plug-in-Hybrid | 224 HK | 7.2019 - |
| PORSCHE PANAMERA (971) 2.9 4 E-Hybrid (97ABE1, 97BBE1) | 462 HK | 5.2016 - |
| PORSCHE CAYENNE (92A) 3.0 S E-Hybrid | 333 HK | 6.2010 - |
| PORSCHE PANAMERA (970) 3.0 S E-Hybrid | 380 HK | 3.2011 - 7.2013 |
| PORSCHE PANAMERA (970) 3.0 S E-Hybrid | 416 HK | 7.2013 - 10.2016 |
| AUDI Q7 (4MB) 3.0 TDI e-tron quattro | 258 HK | 8.2015 - |
| BMW 3 (F30, F80) 330 e | 252 HK | 11.2015 - 10.2018 |
| BMW 3 Touring (G21, G81) 330 e Plug-in-Hybrid | 292 HK | 7.2020 - |
| BMW 3 Touring (G21, G81) 330 e Plug-in-Hybrid xDrive | 292 HK | 7.2020 - |
| AUDI Q4 SUV (F4B) 35 e-tron | 170 HK | 5.2021 - |
| AUDI Q4 Sportback (F4N) 35 e-tron | 170 HK | 6.2021 - |
| PORSCHE CAYENNE (9YA) 4.0 Turbo S AWD (9YACH1) | 550 HK | 6.2021 - |
| AUDI Q4 SUV (F4B) 40 e-tron | 204 HK | 5.2021 - |
| AUDI Q4 Sportback (F4N) 40 e-tron | 204 HK | 6.2021 - |
| CUPRA BORN (K11) 45 | 150 HK | 8.2021 - |
| RENAULT TWIZY (MAM_) 45 | 5 HK | 4.2012 - |
| AUDI Q4 SUV (F4B) 45 e-tron quattro | 265 HK | 6.2021 - |
| SKODA ENYAQ iV SUV (5AC, 5AZ) 50 | 148 HK | 10.2020 - |
| IVECO DAILY V kasse/kombi 50 C Electric | 109 HK | 9.2011 - 2.2014 |
| AUDI Q4 SUV (F4B) 50 e-tron quattro | 300 HK | 3.2021 - |
| AUDI Q4 Sportback (F4N) 50 e-tron quattro | 299 HK | 6.2021 - |
| AUDI E-TRON Sportback (GEA) 50 quattro | 313 HK | 9.2019 - |
| AUDI A7 Sportback (4KA) 50 TFSI e quattro | 299 HK | 11.2019 - |
| AUDI A6 (4A2, C8) 50 TFSI e quattro | 252 HK | 11.2019 - |
| MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) | 442 HK | 4.2015 - 10.2018 |
| IVECO DAILY CITYS Bus 50C/E | 109 HK | 10.2015 - 10.2016 |
| BMW 5 (G30, F90) 530 e Plug-in Hybrid | 252 HK | 3.2017 - 6.2020 |
| BMW 5 (G30, F90) 530 e Plug-in-Hybrid | 231 HK | 7.2019 - 6.2020 |
| BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive | 252 HK | 3.2017 - 6.2023 |
| BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive | 231 HK | 7.2019 - 6.2023 |
| AUDI E-TRON Sportback (GEA) 55 quattro | 408 HK | 9.2019 - |
| AUDI Q7 (4MB, 4MG) 55 TFSI e quattro | 381 HK | 11.2019 - |
| AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 252 HK | 4.2020 - |
| AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 367 HK | 4.2020 - |
| CUPRA BORN (K11) 58 | 204 HK | 8.2021 - |
| KIA EV6 (CV) 58 | 170 HK | 7.2021 - |
| CUPRA BORN (K11) 58 e-boost | 231 HK | 8.2021 - |
| TESLA MODEL S (5YJS) 60 | 306 HK | 11.2013 - 9.2014 |
| TESLA MODEL S (5YJS) 60 | 385 HK | 10.2014 - |
| TESLA MODEL S (5YJS) 60 | 388 HK | 11.2013 - |
| TESLA MODEL S (5YJS) 60 | 320 HK | 11.2016 - |
| SKODA ENYAQ iV SUV (5AC, 5AZ) 60 | 179 HK | 10.2020 - |
| SKODA ENYAQ iV Coupe (5AC) 60 | 179 HK | 7.2021 - |
| SKODA ENYAQ iV SUV (5AZ) 60 | 204 HK | 1.2025 - |
| AUDI Q7 (4MB, 4MG) 60 TFSI e quattro | 455 HK | 11.2019 - |
| TESLA MODEL S (5YJS) 60D AWD | 376 HK | 10.2014 - 4.2015 |
| TESLA MODEL S (5YJS) 60D AWD | 525 HK | 10.2014 - |
| TESLA MODEL S (5YJS) 60D AWD | 334 HK | 6.2016 - |
| TESLA MODEL X (5YJX) 60D AWD | 525 HK | 6.2016 - |
| TESLA MODEL S (5YJS) 70 | 388 HK | 9.2015 - |
| TESLA MODEL S (5YJS) 70 | 320 HK | 9.2015 - |
| TESLA MODEL S (5YJS) 70D AWD | 334 HK | 4.2015 - |
| TESLA MODEL S (5YJS) 70D AWD | 525 HK | 9.2015 - |
| BMW 7 (G11, G12) 740 e, Le | 326 HK | 7.2016 - 2.2019 |
| BMW 7 (G11, G12) 740 Le xDrive | 326 HK | 7.2016 - 2.2019 |
| BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid | 394 HK | 3.2019 - 6.2022 |
| BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive | 394 HK | 3.2019 - 6.2022 |
| TESLA MODEL S (5YJS) 75 | 388 HK | 11.2016 - |
| TESLA MODEL S (5YJS) 75 | 320 HK | 11.2016 - |
| TESLA MODEL X (5YJX) 75D AWD | 525 HK | 6.2016 - |
| TESLA MODEL S (5YJS) 75D AWD | 525 HK | 6.2016 - |
| TESLA MODEL S (5YJS) 75D AWD | 333 HK | 6.2016 - |
| KIA EV6 (CV) 77 | 228 HK | 7.2021 - |
| KIA EV6 (CV) 77 AWD | 325 HK | 7.2021 - |
| CUPRA BORN (K11) 77 e-boost | 231 HK | 8.2021 - |
| KIA EV6 (CV) 77 GT AWD | 585 HK | 7.2021 - |
| SKODA ENYAQ iV SUV (5AC, 5AZ) 80 | 204 HK | 10.2020 - |
| SKODA ENYAQ iV Coupe (5AC) 80 | 204 HK | 7.2021 - |
| RENAULT TWIZY (MAM_) 80 | 18 HK | 4.2012 - |
| RENAULT TWIZY (MAM_) 80 | 11 HK | 4.2012 - |
| RENAULT TWIZY (MAM_) 80 (MAMA) | 12 HK | 6.2020 - |
| SKODA ENYAQ iV SUV (5AC, 5AZ) 80X 4x4 | 265 HK | 10.2021 - |
| SKODA ENYAQ iV Coupe (5AC) 80X 4x4 | 265 HK | 7.2021 - |
| CUPRA BORN (K11) 82 | 231 HK | 6.2024 - |
| KIA EV6 (CV) 84 | 228 HK | 6.2024 - |
| CUPRA BORN (K11) 84 | 231 HK | 6.2025 - |
| CUPRA BORN (K11) 84 | 204 HK | 6.2025 - |
| CUPRA BORN (K11) 84 | 204 HK | 6.2025 - |
| TESLA MODEL S (5YJS) 85 | 367 HK | 9.2012 - 2.2016 |
| TESLA MODEL S (5YJS) 85 | 385 HK | 2.2015 - 2.2016 |
| TESLA MODEL S (5YJS) 85 | 388 HK | 9.2012 - 2.2016 |
| TESLA MODEL S (5YJS) 85D AWD | 376 HK | 10.2014 - 2.2016 |
| TESLA MODEL S (5YJS) 85D AWD | 421 HK | 4.2015 - 2.2016 |
| TESLA MODEL S (5YJS) 85D AWD | 525 HK | 10.2014 - 2.2016 |
| TESLA MODEL S (5YJS) 85D AWD | 394 HK | 10.2014 - 7.2015 |
| TESLA MODEL S (5YJS) 85D AWD | 379 HK | 10.2014 - 2.2016 |
| TESLA MODEL X (5YJX) 90D AWD | 525 HK | 9.2015 - |
| TESLA MODEL S (5YJS) 90D AWD | 422 HK | 9.2015 - |
| TESLA MODEL S (5YJS) 90D AWD | 525 HK | 9.2015 - |
| VW GOLF VI (5K1) Blue E-Motion | 88 HK | 12.2010 - 11.2013 |
| MERCEDES-BENZ C-KLASSE (W205) C 300 de (205.013) | 306 HK | 5.2019 - |
| MERCEDES-BENZ C-KLASSE (W205) C 300 e (205.053) | 320 HK | 7.2019 - |
| MERCEDES-BENZ C-KLASSE (W205) C 350 e (205.047) | 279 HK | 2.2015 - 8.2018 |
| VW GOLF III (1H1) Citystromer | 27 HK | 11.1994 - 8.1997 |
| OPEL COMBO E Tour / Life (X19) Combo-e | 136 HK | 6.2021 - |
| OPEL COMBO E Tour / Life (K9) Combo-e | 136 HK | 11.2023 - |
| MINI MINI (F56) Cooper SE / Electric | 184 HK | 11.2019 - |
| MINI MINI COUNTRYMAN (F60) Cooper SE ALL4 | 224 HK | 1.2017 - |
| OPEL CORSA F CORSA-e (68) | 136 HK | 7.2019 - |
| VOLVO V60 I (155) D5 Hybrid AWD | 230 HK | 3.2015 - 5.2018 |
| VOLVO V60 I (155) D6 Hybrid AWD | 280 HK | 6.2012 - 12.2015 |
| VOLVO V60 I (155) D6 Hybrid AWD | 280 HK | 3.2015 - 5.2018 |
| NISSAN NV200 / EVALIA Bus e- (ME0) | 109 HK | 7.2014 - |
| MERCEDES-BENZ E-KLASSE (W213) E 300 de (213.016) | 306 HK | 10.2018 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 300 de (213.216) | 306 HK | 10.2018 - |
| MERCEDES-BENZ E-KLASSE (W213) E 300 e (213.053) | 320 HK | 11.2018 - |
| PEUGEOT 2008 II (U_) e-2008 | 136 HK | 9.2019 - |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) e-208 | 136 HK | 6.2019 - |
| CITROËN BERLINGO (ER_, EC_) e-Berlingo | 136 HK | 7.2021 - |
| CITROËN BERLINGO (ER_, EC_) ë-BERLINGO | 136 HK | 11.2023 - |
| CITROËN C4 III (B_) e-C4 (BCZKXC) | 136 HK | 10.2020 - |
| MERCEDES-BENZ A-KLASSE (W169) E-CELL (169.090) | 68 HK | 12.2010 - 6.2012 |
| MERCEDES-BENZ VITO / MIXTO kasse (W639) E-CELL (639.601, 639.603, 639.605) | 82 HK | 3.2012 - |
| MERCEDES-BENZ VITO Bus (W639) E-CELL (639.703) | 82 HK | 1.2011 - |
| VW CRAFTER kasse (SY_, SX_) e-Crafter | 136 HK | 7.2018 - |
| BMW i4 (G26) eDrive40 | 340 HK | 11.2021 - |
| VW GOLF VII (5G1, BQ1, BE1, BE2) e-Golf | 115 HK | 3.2014 - 2.2017 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) e-Golf | 136 HK | 12.2016 - |
| SEAT Mii (KF1) electric | 83 HK | 6.2019 - |
| NISSAN LEAF (ZE0) Electric | 109 HK | 11.2010 - |
| PEUGEOT 106 Van II Kasse/hatchback (1S_) Electric | 27 HK | 4.1996 - 3.2001 |
| PEUGEOT 106 I (1A, 1C) Electric | 27 HK | 8.1991 - 3.1996 |
| CITROËN BERLINGO / BERLINGO FIRST Kassevogn / MPV (M_) Electric | 38 HK | 7.2003 - 12.2005 |
| CITROËN AX (ZA-_) Electric | 34 HK | 4.1993 - 10.1996 |
| CITROËN AX (ZA-_) Electric | 38 HK | 11.1996 - 4.1997 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) Electric | 38 HK | 1.1998 - 12.2005 |
| PEUGEOT PARTNER kasse (5) Electric | 34 HK | 4.1996 - 12.2002 |
| PEUGEOT PARTNER Van (5_, G_) Electric | 38 HK | 1.1998 - 12.2001 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) Electric | 57 HK | 1.2011 - 12.2011 |
| CITROËN BERLINGO kasse (B9) Electric | 67 HK | 3.2014 - |
| HYUNDAI IONIQ (AE) Electric | 120 HK | 3.2016 - |
| NISSAN LEAF (ZE1_) Electric | 150 HK | 8.2017 - |
| NISSAN LEAF (ZE1_) Electric | 218 HK | 1.2019 - |
| HYUNDAI IONIQ (AE) Electric | 136 HK | 7.2019 - |
| CITROËN BERLINGO MULTISPACE (B9) Electric | 67 HK | 9.2017 - |
| TOYOTA PROACE CITY VERSO Van Electric | 136 HK | 7.2021 - |
| TOYOTA PROACE CITY VERSO Van Electric | 136 HK | 3.2024 - |
| CITROËN SAXO (S0, S1) Electric | 27 HK | 11.1996 - 6.2003 |
| RENAULT CLIO I (B/C57_, 5/357_) Electric | 30 HK | 5.1996 - 2.1998 |
| CITROËN E-MEHARI Electric | 68 HK | 6.2016 - |
| MERCEDES-BENZ eVITO kasse (W447) Electric (447603, 447605) | 116 HK | 3.2019 - |
| MERCEDES-BENZ eSPRINTER kasse (910) Electric (910633) | 116 HK | 2.2020 - |
| FIAT 500 (312_) Electric (EV) | 113 HK | 9.2012 - |
| FIAT 500 (312_) Electric (EV) | 33 HK | 1.2010 - |
| SMART FORTWO coupé (451) electric drive (451.390) | 48 HK | 12.2011 - 12.2012 |
| SMART FORTWO coupé (451) electric drive (451.390, 451.391) | 75 HK | 1.2013 - |
| SMART FORTWO coupé (451) electric drive (451.391) | 41 HK | 11.2009 - 12.2011 |
| SMART FORTWO coupé (451) electric drive (451.391, 451.390) | 27 HK | 12.2010 - 12.2012 |
| SMART FORTWO Cabrio (451) electric drive (451.490) | 48 HK | 12.2011 - 12.2012 |
| SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 27 HK | 12.2010 - 12.2012 |
| SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 75 HK | 1.2013 - |
| SMART FORTWO Cabrio (451) electric drive (451.491) | 41 HK | 11.2009 - 12.2011 |
| MERCEDES-BENZ B-KLASSE (W246, W242) Electric Drive / B 250 e (242.890) | 180 HK | 11.2014 - 10.2017 |
| MERCEDES-BENZ B-KLASSE (W246, W242) Electric Drive / B 250 e (242.890) | 88 HK | 11.2014 - 10.2017 |
| SMART FORTWO coupé (451) electric drive Brabus (451.392) | 82 HK | 1.2013 - |
| SMART FORTWO Cabrio (451) electric drive Brabus (451.492) | 82 HK | 1.2013 - |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) electrique | 22 HK | 1.2000 - 10.2002 |
| PEUGEOT PARTNER kasse Électrique | 67 HK | 6.2013 - |
| PEUGEOT PARTNER TEPEE Électrique | 67 HK | 6.2013 - |
| FIAT SEICENTO / 600 (187_) Elektra (187AEA1A, 187BEA1A) | 41 HK | 1.1999 - 1.2005 |
| FIAT 500e (332_) Elektro (FA1) | 95 HK | 10.2020 - |
| FIAT 500e Cabriolet (332) Elektro (FA1) | 95 HK | 10.2020 - |
| FIAT 500e Cabriolet (332) Elektro (FA1) | 118 HK | 10.2020 - |
| FIAT 500e (332_) Elektro (FA1) | 118 HK | 12.2022 - |
| FIAT 500e (332_) Elektro 3+1 (FA1) | 118 HK | 10.2020 - |
| KIA NIRO E-NIRO | 204 HK | 8.2018 - |
| KIA NIRO E-NIRO | 136 HK | 8.2018 - |
| NISSAN NV200 kasse/kombi e-NV (ME0) | 109 HK | 5.2014 - |
| MERCEDES-BENZ EQA (H243) EQA 250 (243.701) | 190 HK | 2.2021 - |
| MERCEDES-BENZ EQA (H243) EQA 350 4-matic (243.713) | 292 HK | 6.2024 - |
| MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890, 293.891) | 408 HK | 5.2019 - |
| MERCEDES-BENZ EQS (V297) EQS 450+ (297.123) | 333 HK | 8.2021 - |
| MERCEDES-BENZ EQS (V297) EQS 580 4-matic (297.144) | 523 HK | 8.2021 - |
| PEUGEOT RIFTER e-Rifter | 136 HK | 11.2023 - |
| MAZDA MX-30 (DR) e-SKYACTIV | 143 HK | 5.2020 - |
| MAZDA MX-30 (DR) e-SKYACTIV (DR1W) | 145 HK | 5.2020 - |
| DS DS 3 CROSSBACK (UR_, UC_, UJ_) E-TENSE (UJZKXZ) | 136 HK | 5.2019 - |
| VW UP (121, 122, BL1, BL2) e-Up | 82 HK | 7.2013 - |
| VW UP (121, 122, BL1, BL2, BL3, 123) e-Up | 83 HK | 7.2013 - |
| TESLA MODEL 3 (5YJ3) EV | 261 HK | 1.2017 - |
| HYUNDAI KONA (OS) EV | 204 HK | 4.2018 - |
| HYUNDAI KONA (OS) EV | 136 HK | 4.2018 - |
| POLESTAR POLESTAR 2 (P) EV | 408 HK | 4.2019 - |
| TESLA MODEL Y (5YJY) EV | 261 HK | 3.2019 - |
| DACIA SPRING EV | 45 HK | 10.2020 - |
| TESLA MODEL 3 (5YJ3) EV | 306 HK | 2.2019 - |
| TESLA MODEL 3 (5YJ3) EV | 325 HK | 12.2019 - |
| FORD USA MUSTANG MACH-E (CGW) EV | 294 HK | 4.2021 - |
| FORD USA MUSTANG MACH-E (CGW) EV | 269 HK | 4.2021 - |
| HYUNDAI IONIQ 5 (NE) EV | 235 HK | 5.2021 - |
| HYUNDAI IONIQ 5 (NE) EV | 305 HK | 5.2021 - |
| HYUNDAI IONIQ 5 (NE) EV | 217 HK | 5.2021 - |
| HYUNDAI IONIQ 5 (NE) EV | 170 HK | 5.2021 - |
| AIWAYS U5 EV | 204 HK | 9.2020 - |
| MG MG 5 kombi EV | 156 HK | 10.2020 - |
| MG MG ZS SUV EV (CSA7001) | 143 HK | 3.2019 - |
| OPEL AMPERA (R12) EV 150 | 151 HK | 11.2011 - 3.2015 |
| CHEVROLET VOLT EV 150 | 151 HK | 11.2011 - |
| FORD USA MUSTANG MACH-E (CGW) EV 4x4 | 351 HK | 4.2021 - |
| FORD USA MUSTANG MACH-E (CGW) EV 4x4 | 269 HK | 4.2021 - |
| TESLA MODEL X (5YJX) EV AWD | 573 HK | 9.2019 - |
| TESLA MODEL X (5YJX) EV AWD | 815 HK | 9.2020 - |
| TESLA MODEL 3 (5YJ3) EV Fire-hjulstrukket | 351 HK | 6.2018 - |
| TESLA MODEL Y (5YJY) EV Fire-hjulstrukket | 351 HK | 3.2019 - |
| TESLA MODEL 3 (5YJ3) EV Perfomance Fire-hjulstrukket | 462 HK | 6.2018 - |
| TESLA MODEL Y (5YJY) EV Performance Fire-hjulstrukket | 462 HK | 3.2019 - |
| MERCEDES-BENZ VITO Tourer (W447) eVito Tourer (447703, 447705) | 116 HK | 4.2019 - |
| HYUNDAI ix35 (LM, EL, ELH) Fuel Cell | 136 HK | 9.2014 - |
| MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | 320 HK | 3.2020 - |
| VW ID.4 (E21) GTX | 299 HK | 5.2021 - |
| PEUGEOT 3008 SUV (M_) Hybrid | 224 HK | 10.2019 - |
| PEUGEOT 508 II (FB_, FH_, F3_) Hybrid (F35GQU) | 224 HK | 8.2019 - |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Hybrid (F45GQU) | 224 HK | 8.2019 - |
| PEUGEOT 3008 SUV (M_) Hybrid4 (M45GBU) | 299 HK | 10.2019 - |
| BMW X3 (G01, F97, G08) iX3 | 286 HK | 9.2020 - |
| BMW i4 (G26) M50 xDrive | 544 HK | 11.2021 - |
| OPEL MOKKA MOKKA-e (76) | 136 HK | 6.2020 - |
| TESLA MODEL S (5YJS) P100D AWD | 772 HK | 10.2016 - |
| TESLA MODEL X (5YJX) P100D AWD | 772 HK | 10.2016 - |
| TESLA MODEL S (5YJS) P100D AWD | 612 HK | 10.2016 - |
| TESLA MODEL S (5YJS) P85 | 421 HK | 11.2013 - 12.2014 |
| TESLA MODEL S (5YJS) P85 | 476 HK | 5.2013 - 12.2014 |
| TESLA MODEL S (5YJS) P85D AWD | 700 HK | 10.2014 - 2.2016 |
| TESLA MODEL S (5YJS) P85D AWD | 772 HK | 9.2015 - 2.2016 |
| TESLA MODEL S (5YJS) P85D AWD | 738 HK | 10.2014 - 10.2015 |
| TESLA MODEL X (5YJX) P90D AWD | 772 HK | 9.2015 - |
| TESLA MODEL S (5YJS) P90D AWD | 471 HK | 9.2015 - |
| TESLA MODEL S (5YJS) P90D AWD | 540 HK | 9.2015 - |
| TESLA MODEL S (5YJS) P90D AWD | 772 HK | 9.2015 - |
| VW ID.4 (E21) Performance | 204 HK | 5.2020 - |
| VW ID.3 (E11) Pro | 145 HK | 11.2020 - |
| VW ID.3 (E11) Pro | 204 HK | 11.2021 - |
| VW ID.3 (E11) Pro S | 204 HK | 11.2021 - |
| VW ID.4 (E21) Pure | 148 HK | 1.2021 - |
| VW ID.4 (E21) Pure Performance | 170 HK | 1.2021 - |
| VOLVO XC40 (536) Recharge AWD | 408 HK | 11.2020 - |
| VOLVO XC40 (536) Recharge AWD | 408 HK | 11.2020 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 Hybrid / e (222.163) | 333 HK | 7.2014 - 5.2017 |
| BMW i3 (I01) s Electric | 184 HK | 11.2017 - |
| AUDI E-TRON Sportback (GEA) S quattro | 503 HK | 9.2020 - |
| BMW i3 (I01) s Range Extender | 184 HK | 11.2017 - |
| VOLVO XC40 (536) T5 Plug-in Hybrid | 262 HK | 6.2019 - |
| VOLVO V60 II (225) T6 Plug-in Hybrid AWD | 340 HK | 3.2019 - 12.2022 |
| VOLVO S60 III (224) T6 Twin Engine AWD | 340 HK | 2.2019 - 12.2022 |
| VOLVO XC90 II (256) T8 Hybrid AWD | 407 HK | 6.2015 - 12.2018 |
| VOLVO XC60 II (246) T8 Hybrid AWD | 407 HK | 3.2017 - 12.2022 |
| VOLVO XC60 II (246) T8 Hybrid AWD | 390 HK | 2.2018 - 12.2022 |
| VOLVO V90 II kombi (235) T8 Hybrid AWD | 390 HK | 4.2018 - 12.2022 |
| VOLVO S90 II (234) T8 Hybrid AWD | 390 HK | 4.2018 - 12.2022 |
| VOLVO XC60 II (246) T8 Hybrid AWD | 334 HK | 3.2017 - 12.2022 |
| VOLVO XC60 II (246) T8 Hybrid AWD | 405 HK | 9.2017 - 12.2022 |
| VOLVO S90 II (234) T8 Hybrid Polestar AWD | 317 HK | 1.2019 - |
| VOLVO XC60 II (246) T8 Hybrid Polestar AWD | 405 HK | 1.2019 - 12.2022 |
| VOLVO S60 III (224) T8 Hybrid Polestar AWD | 422 HK | 5.2019 - 12.2022 |
| VOLVO XC90 II (256) T8 Hybrid Polestar AWD | 317 HK | 1.2019 - 12.2022 |
| VOLVO XC60 II (246) T8 Hybrid Polestar AWD | 334 HK | 5.2021 - 12.2022 |
| VOLVO V60 II (225) T8 Plug-in Hybrid AWD | 390 HK | 2.2018 - 12.2022 |
| VOLVO V60 II (225) T8 Plug-in Hybrid Polestar AWD | 405 HK | 5.2019 - 12.2022 |
| VOLVO V90 II kombi (235) T8 Plug-in Hybrid Polestar AWD | 317 HK | 5.2018 - 12.2022 |
| VOLVO S90 II (234) T8 Plug-in Hybrid Polestar AWD | 334 HK | 10.2017 - 12.2022 |
| VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 334 HK | 6.2015 - 12.2022 |
| VOLVO V90 II kombi (235) T8 Plug-in Hybrid Polestar AWD | 334 HK | 3.2016 - 12.2018 |
| VOLVO V90 II kombi (235) T8 Plug-in-Hybrid AWD | 407 HK | 3.2016 - 12.2018 |
| VOLVO S60 III (224) T8 Twin Engine AWD | 390 HK | 2.2019 - 12.2022 |
| VOLVO XC90 II (256) T8 Twin Engine AWD | 390 HK | 11.2018 - 12.2022 |
| VOLVO S60 III (224) T8 Twin Engine Polestar | 405 HK | 1.2021 - |
| VOLVO S60 III (224) T8 Twin Engine Polestar AWD | 405 HK | 2.2019 - |
| BMW X1 (F48) xDrive 25 e Plug-in-Hybrid | 220 HK | 3.2020 - 6.2022 |
| BMW X3 (G01, F97, G08) xDrive 30 e Plug-in-Hybrid | 292 HK | 12.2019 - |
| BMW X3 (G01, F97, G08) xDrive 30 e Plug-in-Hybrid | 292 HK | 12.2019 - |
| BMW X5 (G05, F95) xDrive 45 e Plug-in Hybrid | 394 HK | 6.2019 - 3.2023 |
| BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 320 HK | 6.2019 - 3.2023 |
| RENAULT FLUENCE (L3_) Z.E. | 95 HK | 2.2012 - |
| RENAULT MASTER III Chassis (EV, HV, UV) Z.E. (EV1Z, UV1Z) | 77 HK | 3.2018 - |
| RENAULT MASTER III kasse (FV) Z.E. (FV1Z) | 77 HK | 3.2018 - |
| RENAULT KANGOO Express (FW0/1_) Z.E. (FW0Z, FW1Z) | 60 HK | 10.2011 - |
| RENAULT TWINGO III (BCM_, BCA_) Z.E: (BCA1) | 82 HK | 5.2020 - |
| RENAULT ZOE (BFM_) ZOE | 88 HK | 6.2012 - |
| RENAULT ZOE (BFM_) ZOE | 92 HK | 9.2016 - |
| RENAULT ZOE (BFM_) ZOE (BFMC, BFMD) | 136 HK | 9.2019 - |
| RENAULT ZOE (BFM_) ZOE (BFMD) | 109 HK | 8.2018 - |
| CUPRA BORN (K11) VZ | 326 HK | 6.2024 - |
| CUPRA BORN (K11, K1G) 58 | 190 HK | 4.2026 - |
| VW XL1 0.8 TDI E-Hybrid | 48 HK | 2.2014 - |
